$0.00Cart (0)
4/24/2021 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Abby Hohlbein
Cloverdale, OH
Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 5 | 2 |
Heat 1 | 2 | 4 | -2 |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | Shane Cottle Kansas, IL | Kansas, IL | 1 | |
2 | 12 | 17L | Billy Lawless Fresno, CA | Fresno, CA | 10 | |
3 | 3 | 75 | Bryan Stanfill Brownsburg, IN | Brownsburg, IN | - | |
4 | 1 | 88 | Tyler Nelson Indianapolis, IN | Indianapolis, IN | -3 | |
5 | 7 | 11H | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 2 | |
6 | 11 | 83 | Jeff Beasley Mahomet, IL | Mahomet, IL | 5 | |
7 | 4 | 10 | Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | -3 | |
8 | 14 | 4 | Justin Davis | 6 | ||
9 | 9 | 4K | Kayla Roell Dillsboro, IN | Dillsboro, IN | - | |
10 | 6 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | -4 | |
11 | 8 | 1FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | -3 | |
12 | 5 | 43 | Ronnie Gardner Corona, CA | Corona, CA | -7 | |
13 | 10 | 21D | Justin Dickerson Pittsboro, IN | Pittsboro, IN | -3 | |
14 | 13 | 8 | Michael Clark Brazil, IN | Brazil, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Tyler Nelson Indianapolis, IN | Indianapolis, IN | 2 | |
2 | 6 | 75 | Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 4 | |
3 | 7 | 43 | Ronnie Gardner Corona, CA | Corona, CA | 4 | |
4 | 2 | 11H | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -2 | |
5 | 4 | 4K | Kayla Roell Dillsboro, IN | Dillsboro, IN | -1 | |
6 | 5 | 83 | Jeff Beasley Mahomet, IL | Mahomet, IL | -1 | |
7 | 1 | 8 | Michael Clark Brazil, IN | Brazil, IN | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 86 | Shane Cottle Kansas, IL | Kansas, IL | 2 | |
2 | 2 | 10 | Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | - | |
3 | 7 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 4 | |
4 | 1 | 1FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | -3 | |
5 | 5 | 21D | Justin Dickerson Pittsboro, IN | Pittsboro, IN | - | |
6 | 4 | 17L | Billy Lawless Fresno, CA | Fresno, CA | -2 | |
7 | 6 | 4 | Justin Davis | -1 | ||
All transfer |
Next Event
Schedule TBA
Latest Results
- Events27
- Wins-
- Top 5-
- Top 103