$0.00Cart (0)
8/27/2021 - Lincoln Speedway
Lincoln, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Abby Hohlbein
Cloverdale, OH
Simplot DII Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 3 | 2 |
Heat 1 | 3 | 3 | - |
Simplot DII Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57 | Mark McMahill Peoria, IL | Peoria, IL | 3 | |
2 | 1 | 18 | Tyler Roth Springfield, IL | Springfield, IL | -1 | |
3 | 5 | 11H | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 2 | |
4 | 2 | 51R | Will Armitage Athens, IL | Athens, IL | -2 | |
5 | 3 | 19E | Daltyn England Springfield, IL | Springfield, IL | -2 | |
6 | 7 | 7B | Dave Baugh Bloomington, IL | Bloomington, IL | 1 | |
7 | 6 | 22K | Kelli Harter Dawson, IL | Dawson, IL | -1 | |
DNS | 8 | 7X | Bret Tripplett Lincoln, IL | Lincoln, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51R | Will Armitage Athens, IL | Athens, IL | - | |
2 | 2 | 57 | Mark McMahill Peoria, IL | Peoria, IL | - | |
3 | 3 | 11H | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | - | |
4 | 4 | 7B | Dave Baugh Bloomington, IL | Bloomington, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 1 | |
2 | 1 | 19E | Daltyn England Springfield, IL | Springfield, IL | -1 | |
3 | 3 | 22K | Kelli Harter Dawson, IL | Dawson, IL | - | |
4 | 4 | 7X | Bret Tripplett Lincoln, IL | Lincoln, IL | - |
Next Event
Schedule TBA
Latest Results
- Events27
- Wins-
- Top 5-
- Top 103