$0.00Cart (0)
2/26/2021 - Southern Illinois Center
DuQuoin, IL
PureMax HART Series presented by EMi race #1
Classes
Track Contact
Full Event Information on MyRacePass
HART Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Daniel Robinson Benton, IL | Benton, IL | 4 | |
2 | 1 | 71 | Jake Cheatham Bethalto, IL | Bethalto, IL | -1 | |
3 | 6 | 29J | Matt Johnson Delphi, IN | Delphi, IN | 3 | |
4 | 4 | 38M | Koert Mehler Oblong, IL | Oblong, IL | - | |
5 | 2 | 6T | Kyle Touchette Collinsville, IL | Collinsville, IL | -3 | |
6 | 15 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 9 | |
7 | 16 | 57V | Matt Veatch Macedonia, IL | Macedonia, IL | 9 | |
8 | 13 | 10J | Emerson Axsom Franklin, IN | Franklin, IN | 5 | |
9 | 7 | 45 | Clinton Boyles Greenwood, MO | Greenwood, MO | -2 | |
10 | 3 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | -7 | |
11 | 9 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -2 | |
12 | 18 | 72 | Cale Goodwin Princeton, KY | Princeton, KY | 6 | |
13 | 14 | 96 | Alex Burgener Grayville, IL | Grayville, IL | 1 | |
14 | 20 | 94 | Jordan Clary Edwardsville, IL | Edwardsville, IL | 6 | |
15 | 8 | 11B | Adam Walker Kokomo, IN | Kokomo, IN | -7 | |
16 | 12 | 76 | Mason Caswell Greenwood, IN | Greenwood, IN | -4 | |
17 | 11 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -6 | |
18 | 19 | 00 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 1 | |
19 | 10 | 2 | Deaven Bolton Kokomo, IN | Kokomo, IN | -9 | |
20 | 17 | 1X | Mason Hannagan Pittsboro, IN | Pittsboro, IN | -3 |
Next Event
Schedule TBA
Latest Results
- Events27
- Wins-
- Top 5-
- Top 103