Hohlbein Continues To Find Speed With GLSS
WAYNESFIELD, Ohio (July 27, 2024) On track this past weekend with the Great Lakes Super Sprints (GLSS), Abby Hohlbein continued to show improvement with a weekend-high top-ten finish. Landing the 10t...
Waynesfield, OH
WAYNESFIELD, Ohio (July 27, 2024) On track this past weekend with the Great Lakes Super Sprints (GLSS), Abby Hohlbein continued to show improvement with a weekend-high top-ten finish. Landing the 10t...
Full Event Information on MyRacePass
Cloverdale, OH
Great Lakes Super Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 15 | -5 |
Heat 1 | 3 | 4 | -1 |
Qualifying 1 | 11.085 | 4 | 1 |
Hot Laps 1 | 11.443 | 5 | 8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 | |
2 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
3 | 4 | 71H | Max Stambaugh Lima, OH | Lima, OH | 1 | |
4 | 1 | 27 | Brad Lamberson Parma, MI | Parma, MI | -3 | |
5 | 6 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 1 | |
6 | 8 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 | |
7 | 5 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -2 | |
8 | 7 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 | |
9 | 9 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | |
10 | 13 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 3 | |
11 | 16 | 24 | Kobe Allison Lima, OH | Lima, OH | 5 | |
12 | 18 | 83 | Adam Cruea Troy, OH | Troy, OH | 6 | |
13 | 15 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 2 | |
14 | 17 | 11H | Caleb Harmon Elida, OH | Elida, OH | 3 | |
15 | 10 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -5 | |
16 | 20 | 13S | Drew Siferd McComb, OH | McComb, OH | 4 | |
17 | 11 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | -6 | |
18 | 19 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 | |
19 | 21 | 97X | Rodney Hurst Tiffin, OH | Tiffin, OH | 2 | |
20 | 22 | 11 | Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 2 | |
21 | 14 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | -7 | |
22 | 23 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | 1 | |
23 | 12 | 35 | Ron Blair Troy, OH | Troy, OH | -11 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Brad Lamberson Parma, MI | Parma, MI | 1 | |
2 | 1 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | -1 | |
3 | 4 | 71H | Max Stambaugh Lima, OH | Lima, OH | 1 | |
4 | 3 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -1 | |
5 | 5 | 31 | Jac Nickles Harrod, OH | Harrod, OH | - | |
6 | 7 | 24 | Kobe Allison Lima, OH | Lima, OH | 1 | |
7 | 6 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 | |
DNS | 8 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 3 | |
2 | 1 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 | |
3 | 5 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 2 | |
4 | 2 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | -2 | |
5 | 3 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 | |
6 | 8 | 11H | Caleb Harmon Elida, OH | Elida, OH | 2 | |
7 | 6 | 13S | Drew Siferd McComb, OH | McComb, OH | -1 | |
8 | 7 | 11 | Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
2 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
3 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
4 | 2 | 35 | Ron Blair Troy, OH | Troy, OH | -2 | |
5 | 5 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
6 | 6 | 83 | Adam Cruea Troy, OH | Troy, OH | - | |
7 | 7 | 97X | Rodney Hurst Tiffin, OH | Tiffin, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 71H | Max Stambaugh Lima, OH | Lima, OH | 10.847 | |
2 | 8 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 11.054 | |
3 | 2 | 27 | Brad Lamberson Parma, MI | Parma, MI | 11.072 | |
4 | 5 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 11.085 | |
5 | 4 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 11.241 | |
6 | 6 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.385 | |
7 | 7 | 24 | Kobe Allison Lima, OH | Lima, OH | 11.452 | |
8 | 1 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | 12.713 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 10.963 | |
2 | 4 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.208 | |
3 | 1 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 11.237 | |
4 | 6 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 11.327 | |
5 | 8 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 11.336 | |
6 | 5 | 13S | Drew Siferd McComb, OH | McComb, OH | 11.665 | |
7 | 2 | 11 | Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 11.856 | |
8 | 7 | 11H | Caleb Harmon Elida, OH | Elida, OH | 11.926 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 85 | Dustin Daggett Portland, MI | Portland, MI | 11.247 | |
2 | 6 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 11.315 | |
3 | 1 | 35 | Ron Blair Troy, OH | Troy, OH | 11.345 | |
4 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.366 | |
5 | 5 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 11.460 | |
6 | 2 | 83 | Adam Cruea Troy, OH | Troy, OH | 11.652 | |
7 | 4 | 97X | Rodney Hurst Tiffin, OH | Tiffin, OH | 13.323 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.147 | |
2 | 2 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 11.278 | |
3 | 7 | 71H | Max Stambaugh Lima, OH | Lima, OH | 11.280 | |
4 | 22 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 11.435 | |
5 | 13 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 11.443 | |
6 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | 11.510 | |
7 | 3 | 35 | Ron Blair Troy, OH | Troy, OH | 11.544 | |
8 | 19 | 24 | Kobe Allison Lima, OH | Lima, OH | 11.561 | |
9 | 15 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 11.617 | |
10 | 9 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.619 | |
11 | 18 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 11.694 | |
12 | 23 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 11.727 | |
13 | 21 | 85 | Dustin Daggett Portland, MI | Portland, MI | 11.738 | |
14 | 16 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.749 | |
15 | 10 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 11.828 | |
16 | 20 | 11H | Caleb Harmon Elida, OH | Elida, OH | 12.009 | |
17 | 6 | 83 | Adam Cruea Troy, OH | Troy, OH | 12.016 | |
18 | 17 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 12.080 | |
19 | 11 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.152 | |
20 | 5 | 11 | Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 12.234 | |
21 | 14 | 13S | Drew Siferd McComb, OH | McComb, OH | 12.699 | |
22 | 1 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | 13.334 | |
DNS | 12 | 97X | Rodney Hurst Tiffin, OH | Tiffin, OH |
Schedule TBA